December 2023 to January 2024
The Bush Turkey Classic Series, a three round, balls-to-the-wall, middle distance running race series returning for its third year. Each round features a different course within the 4017 postcode of Brisbane Queensland.
Each athlete to cross the finish line receives points that correspond to their finishing place in their gender category. Lowest score wins. This year, scoring is ranked across both age category and gender category. Athletes who DNS/DNF a round are awarded the highest points for the round, plus one. Points are accumulated across the three rounds and final results for the series will be announced at the conclusion of Round Three.
WARNING: Before you register, be aware that this is an unofficial, uninsured series of running events and that there are risks associated with competitive running on public roads, pathways and bushland. You have an opportunity to walk or jog each course beforehand to identify and assess any risks. In order to participate, you must voluntarily accept that you participate at your own risk and that it is your responsibility to ensure you are fit and able to take part in each event. Be considerate to nearby members of the public and other participants at all times.
SATURDAY, 16 DECEMBER 2023 AT 6:00 AM
Round One is a 2.4km loop of the Deagon Wetlands. Meet at 5:20 AM at the Deagon Wetlands Carpark, Brighton for the warm up.
SATURDAY, 6 JANUARY 2024 AT 6:00 AM
Round Two is a 1.9km loop of the Third Lagoon Bikeway and trails, located in Brighton Queensland. The course is an elegant mixture of sealed concrete path and undulating gravel trail. Meet at 5:20 AM at the Third Lagoon Carpark, Brighton for the warm up.
SATURDAY, 20 JANUARY 2024 AT 6:00 AM
The series returns to the infamous Deagon Speedway for the finale, a 1 kilometre stretch of Racecourse Road, Deagon Queensland. Meet at 5:20 AM at the corner of Racecourse Road and Board Street, Deagon for the warm up.
Each athlete to cross the finish line receives points that correspond to their finishing place in their gender category. Lowest score wins. This year, scoring is ranked across both age category and gender category. Athletes who DNS/DNF a round are awarded the highest points for the round, plus one. Points are accumulated across the three rounds and final results for the series will be announced at the conclusion of Round Three.
Position | Name | Age Group | Age Group Position | Total Points | Round One | Round Two | Round Three |
---|---|---|---|---|---|---|---|
1 | Claire O’Brien | F 30-39 | 1 | 7 | 2 | 2 | 3 |
2 | Jess Mikitis | F U20 | 1 | 10 | 8 | 1 | 1 |
2 | Britt Jones | F 20-29 | 1 | 10 | 3 | 3 | 4 |
4 | Cecylia Kubicki Garcia | F 30-39 | 2 | 11 | 1 | 8 | 2 |
5 | Rikki Gross | F 30-39 | 3 | 16 | 6 | 4 | 6 |
6 | Marina Geffrelot | F >40 | 1 | 17 | 4 | 8 | 5 |
7 | Heather Elliott | F >40 | 2 | 21 | 8 | 6 | 7 |
8 | Phoebe Shields | F 30-39 | 4 | 22 | 8 | 5 | 9 |
8 | Tamika Hassum | F 20-29 | 2 | 22 | 5 | 8 | 9 |
10 | Christy McFadden | F >40 | 3 | 23 | 8 | 7 | 8 |
11 | Toni Kuilder | F >40 | 4 | 24 | 7 | 8 | 9 |
12 | Elizabeth Colvin | F 30-39 | 5 | 25 | 8 | 8 | 9 |
12 | Lynette Fergusson | F >40 | 5 | 25 | 8 | 8 | 9 |
12 | Charlotte Roberts | F >40 | 5 | 25 | 8 | 8 | 9 |
Position | Name | Age Group | Age Group Position | Total Points | Round One | Round Two | Round Three |
---|---|---|---|---|---|---|---|
1 | Liam McCarthy | M 20-29 | 1 | 7 | 1 | 3 | 3 |
2 | Ben Merlin | M >40 | 1 | 10 | 3 | 2 | 5 |
3 | Stephen Butcher | M 30-39 | 1 | 21 | 18 | 1 | 2 |
3 | Mathew Scott | M >40 | 2 | 21 | 6 | 9 | 6 |
5 | James Laird | M 30-39 | 2 | 26 | 18 | 4 | 4 |
6 | Matthew Jones | M 20-29 | 2 | 33 | 4 | 22 | 7 |
6 | Ewan McFadzen | M U20 | 1 | 33 | 18 | 7 | 8 |
6 | Avi Singh | M 20-29 | 2 | 33 | 18 | 6 | 9 |
9 | Oscar Merlin | M U20 | 2 | 34 | 7 | 14 | 13 |
9 | Adrian Royce | M >40 | 3 | 34 | 5 | 10 | 19 |
11 | Mark Hilmer | M >40 | 4 | 38 | 13 | 15 | 10 |
11 | Thomas Merlin | M U20 | 3 | 38 | 8 | 12 | 18 |
13 | Jon Hansen | M 30-39 | 3 | 41 | 18 | 22 | 1 |
14 | Matthew Alderton | M >40 | 5 | 43 | 11 | 16 | 16 |
15 | Camden Casey | M 30-39 | 4 | 45 | 14 | 19 | 12 |
16 | Darragh King | M >40 | 6 | 50 | 18 | 11 | 21 |
16 | Reuben Casey | M U20 | 4 | 50 | 10 | 17 | 23 |
18 | Anthony Middleton | M 30-39 | 5 | 51 | 18 | 22 | 11 |
19 | Tasman Savage | M 30-39 | 6 | 52 | 18 | 5 | 29 |
20 | Aidan Dineen | M U20 | 5 | 53 | 2 | 22 | 29 |
21 | Jim Hutchison | M >40 | 7 | 54 | 18 | 22 | 14 |
22 | Jacob Schmitt | M 20-29 | 4 | 55 | 18 | 22 | 15 |
22 | Steve Woolley | M >40 | 8 | 55 | 18 | 8 | 29 |
24 | Clinton Macpherson | M >40 | 9 | 57 | 18 | 22 | 17 |
25 | Corey Behncken | M 20-29 | 5 | 59 | 18 | 13 | 28 |
26 | Scott Perry | M >40 | 10 | 60 | 18 | 22 | 20 |
26 | Andrew Parr | M 30-39 | 7 | 60 | 15 | 20 | 25 |
26 | Mitchell Collins | M U20 | 6 | 60 | 16 | 18 | 26 |
26 | Ruben Ripper | M U20 | 6 | 60 | 9 | 22 | 29 |
30 | Jordan Conroy | M 20-29 | 6 | 62 | 18 | 22 | 22 |
30 | Marc Jones | M >40 | 11 | 62 | 17 | 21 | 24 |
32 | Jamie Derooy | M 30-39 | 8 | 63 | 12 | 22 | 29 |
33 | Michael Mikitis | M >40 | 12 | 67 | 18 | 22 | 27 |
16 December 2023
Position | Name | Category | Gender Position | Age Group Position | Points |
---|---|---|---|---|---|
01 | Liam McCarthy | M 20-29 | 1 | 1 | 1 |
02 | Aidan Dineen | M U20 | 2 | 1 | 2 |
03 | Ben Merlin | M >40 | 3 | 1 | 3 |
04 | Matthew Jones | M 20-29 | 4 | 2 | 4 |
05 | Adrian Royce | M >40 | 5 | 2 | 5 |
06 | Mathew Scott | M >40 | 6 | 3 | 6 |
07 | Oscar Merlin | M U20 | 7 | 2 | 7 |
08 | Thomas Merlin | M U20 | 8 | 3 | 8 |
09 | Cecylia Kubicki Garcia | F 30-39 | 1 | 1 | 1 |
10 | Ruben Ripper | M U20 | 9 | 4 | 9 |
11 | Reuben Casey | M U20 | 10 | 5 | 10 |
12 | Matthew Alderton | M >40 | 11 | 4 | 11 |
13 | Jamie Derooy | M 30-39 | 12 | 1 | 12 |
14 | Mark Hilmer | M >40 | 13 | 5 | 13 |
15 | Camden Casey | M 30-39 | 14 | 2 | 14 |
16 | Claire O’Brien | F 30-39 | 2 | 2 | 2 |
17 | Andrew Parr | M 30-39 | 15 | 3 | 15 |
18 | Mitchell Collins | M U20 | 16 | 6 | 16 |
19 | Britt Jones | F 20-29 | 3 | 1 | 3 |
20 | Marc Jones | M >40 | 17 | 6 | 17 |
21 | Marina Geffrelot | F >40 | 4 | 1 | 4 |
22 | Tamika Hassum | F 20-29 | 5 | 2 | 5 |
23 | Rikki Gross | F 30-39 | 6 | 3 | 6 |
24 | Toni Kuilder | F >40 | 7 | 2 | 7 |
25 (DNS) | Jess Mikitis | F U20 | - | - | 8 |
25 (DNS) | Stephen Butcher | M 30-39 | - | - | 18 |
25 (DNS) | Heather Elliott | F >40 | - | - | 8 |
25 (DNS) | Phoebe Shields | F 30-39 | - | - | 8 |
25 (DNS) | Christy McFadden | F >40 | - | - | 8 |
25 (DNS) | Elizabeth Colvin | F 30-39 | - | - | 8 |
25 (DNS) | Lynette Fergusson | F >40 | - | - | 8 |
25 (DNS) | Charlotte Roberts | F >40 | - | - | 8 |
25 (DNS) | James Laird | M 30-39 | - | - | 18 |
25 (DNS) | Ewan McFadzen | M U20 | - | - | 18 |
25 (DNS) | Avi Singh | M 20-29 | - | - | 18 |
25 (DNS) | Jon Hansen | M 30-39 | - | - | 18 |
25 (DNS) | Darragh King | M >40 | - | - | 18 |
25 (DNS) | Anthony Middleton | M 30-39 | - | - | 18 |
25 (DNS) | Tasman Savage | M 30-39 | - | - | 18 |
25 (DNS) | Jim Hutchison | M >40 | - | - | 18 |
25 (DNS) | Jacob Schmitt | M 20-29 | - | - | 18 |
25 (DNS) | Steve Woolley | M >40 | - | - | 18 |
25 (DNS) | Clinton Macpherson | M >40 | - | - | 18 |
25 (DNS) | Corey Behncken | M 20-29 | - | - | 18 |
25 (DNS) | Scott Perry | M >40 | - | - | 18 |
25 (DNS) | Jordan Conroy | M 20-29 | - | - | 18 |
25 (DNS) | Michael Mikitis | M >40 | - | - | 18 |
6 January 2024
Position | Name | Category | Gender Position | Age Group Position | Points |
---|---|---|---|---|---|
01 | Stephen Butcher | M 30-39 | 1 | 1 | 1 |
02 | Ben Merlin | M >40 | 2 | 1 | 2 |
03 | Liam McCarthy | M 20-29 | 3 | 1 | 3 |
04 | James Laird | M 30-39 | 4 | 2 | 4 |
05 | Tasman Savage | M 30-39 | 5 | 3 | 5 |
06 | Avi Singh | M 20-29 | 6 | 2 | 6 |
07 | Ewan McFadzen | M U20 | 7 | 1 | 7 |
08 | Steve Woolley | M >40 | 8 | 2 | 8 |
09 | Mathew Scott | M >40 | 9 | 3 | 9 |
10 | Adrian Royce | M >40 | 10 | 4 | 10 |
11 | Darragh King | M >40 | 11 | 5 | 11 |
12 | Thomas Merlin | M U20 | 12 | 2 | 12 |
13 | Corey Behncken | M 20-29 | 13 | 3 | 13 |
14 | Oscar Merlin | M U20 | 14 | 3 | 14 |
15 | Mark Hilmer | M >40 | 15 | 6 | 15 |
16 | Matthew Alderton | M >40 | 16 | 7 | 16 |
17 | Reuben Casey | M U20 | 17 | 4 | 17 |
18 | Jess Mikitis | F U20 | 1 | 1 | 1 |
19 | Mitchell Collins | M U20 | 18 | 5 | 18 |
20 | Camden Casey | M 30-39 | 19 | 4 | 19 |
21 | Claire O’Brien | F 30-39 | 2 | 1 | 2 |
22 | Britt Jones | F 20-29 | 3 | 1 | 3 |
23 | Andrew Parr | M 30-39 | 20 | 5 | 20 |
24 | Marc Jones | M >40 | 21 | 8 | 21 |
25 | Rikki Gross | F 30-39 | 4 | 2 | 4 |
26 | Phoebe Shields | F 30-39 | 5 | 3 | 5 |
27 | Heather Elliott | F >40 | 6 | 1 | 6 |
28 | Christy McFadden | F >40 | 7 | 2 | 7 |
29 (DNS) | Cecylia Kubicki Garcia | F 30-39 | - | - | 8 |
29 (DNS) | Marina Geffrelot | F >40 | - | - | 8 |
29 (DNS) | Tamika Hassum | F 20-29 | - | - | 8 |
29 (DNS) | Toni Kuilder | F >40 | - | - | 8 |
29 (DNS) | Elizabeth Colvin | F 30-39 | - | - | 8 |
29 (DNS) | Lynette Fergusson | F >40 | - | - | 8 |
29 (DNS) | Charlotte Roberts | F >40 | - | - | 8 |
29 (DNS) | Matthew Jones | M 20-29 | - | - | 22 |
29 (DNS) | Jon Hansen | M 30-39 | - | - | 22 |
29 (DNS) | Anthony Middleton | M 30-39 | - | - | 22 |
29 (DNS) | Aidan Dineen | M U20 | - | - | 22 |
29 (DNS) | Jim Hutchison | M >40 | - | - | 22 |
29 (DNS) | Jacob Schmitt | M 20-29 | - | - | 22 |
29 (DNS) | Clinton Macpherson | M >40 | - | - | 22 |
29 (DNS) | Scott Perry | M >40 | - | - | 22 |
29 (DNS) | Ruben Ripper | M U20 | - | - | 22 |
29 (DNS) | Jordan Conroy | M 20-29 | - | - | 22 |
29 (DNS) | Jamie Derooy | M 30-39 | - | - | 22 |
29 (DNS) | Michael Mikitis | M >40 | - | - | 22 |
20 January 2024
Position | Name | Category | Gender Position | Age Group Position | Points |
---|---|---|---|---|---|
01 | Jon Hansen | M 30-39 | 1 | 1 | 1 |
02 | Stephen Butcher | M 30-39 | 2 | 2 | 2 |
03 | Liam McCarthy | M 20-29 | 3 | 1 | 3 |
04 | James Laird | M 30-39 | 4 | 3 | 4 |
05 | Ben Merlin | M >40 | 5 | 1 | 5 |
06 | Mathew Scott | M >40 | 6 | 2 | 6 |
07 | Matthew Jones | M 20-29 | 7 | 2 | 7 |
08 | Ewan McFadzen | M U20 | 8 | 1 | 8 |
09 | Avi Singh | M 20-29 | 9 | 3 | 9 |
10 | Jess Mikitis | F U20 | 1 | 1 | 1 |
11 | Mark Hilmer | M >40 | 10 | 3 | 10 |
12 | Anthony Middleton | M 30-39 | 11 | 4 | 11 |
13 | Camden Casey | M 30-39 | 12 | 5 | 12 |
14 | Oscar Merlin | M U20 | 13 | 2 | 13 |
15 | Jim Hutchison | M >40 | 14 | 4 | 14 |
16 | Cecylia Kubicki Garcia | F 30-39 | 2 | 1 | 2 |
17 | Jacob Schmitt | M 20-29 | 15 | 4 | 15 |
18 | Matthew Alderton | M >40 | 16 | 5 | 16 |
19 | Clinton Macpherson | M >40 | 17 | 6 | 17 |
20 | Thomas Merlin | M U20 | 18 | 3 | 18 |
21 | Adrian Royce | M >40 | 19 | 7 | 19 |
22 | Scott Perry | M >40 | 20 | 8 | 20 |
23 | Darragh King | M >40 | 21 | 9 | 21 |
24 | Jordan Conroy | M 20-29 | 22 | 5 | 22 |
25 | Reuben Casey | M U20 | 23 | 4 | 23 |
26 | Marc Jones | M >40 | 24 | 10 | 24 |
27 | Claire O’Brien | F 30-39 | 3 | 2 | 3 |
28 | Andrew Parr | M 30-39 | 25 | 6 | 25 |
29 | Mitchell Collins | M U20 | 26 | 5 | 26 |
30 | Michael Mikitis | M >40 | 27 | 11 | 27 |
31 | Corey Behncken | M 20-29 | 28 | 6 | 28 |
32 | Britt Jones | F 20-29 | 4 | 1 | 4 |
33 | Marina Geffrelot | F >40 | 5 | 1 | 5 |
34 | Rikki Gross | F 30-39 | 6 | 3 | 6 |
35 | Heather Elliott | F >40 | 7 | 2 | 7 |
36 | Christy McFadden | F >40 | 8 | 3 | 8 |
37 (DNS) | Phoebe Shields | F 30-39 | - | - | 9 |
37 (DNS) | Tamika Hassum | F 20-29 | - | - | 9 |
37 (DNS) | Toni Kuilder | F >40 | - | - | 9 |
37 (DNS) | Elizabeth Colvin | F 30-39 | - | - | 9 |
37 (DNS) | Lynette Fergusson | F >40 | - | - | 9 |
37 (DNS) | Charlotte Roberts | F >40 | - | - | 9 |
37 (DNS) | Tasman Savage | M 30-39 | - | - | 29 |
37 (DNS) | Aidan Dineen | M U20 | - | - | 29 |
37 (DNS) | Steve Woolley | M >40 | - | - | 29 |
37 (DNS) | Ruben Ripper | M U20 | - | - | 29 |
37 (DNS) | Jamie Derooy | M 30-39 | - | - | 29 |