December 2024 to January 2025
The Bush Turkey Classic Series, a three round, balls-to-the-wall, middle distance running race series returning for its third year. Each round features a different course within North Brisbane Queensland.
WARNING: Before you register, be aware that this is an unofficial, uninsured series of running events and that there are risks associated with competitive running on public roads, pathways and bushland. You have an opportunity to walk or jog each course beforehand to identify and assess any risks. In order to participate, you must voluntarily accept that you participate at your own risk and that it is your responsibility to ensure you are fit and able to take part in each event. Be considerate to nearby members of the public and other participants at all times.
SATURDAY 21 DECEMBER 2024 5:40 AM
Round One is a 2.1km loop of the Fitzgibbon Bushlands. Meet at 5:10 AM at the Flinders Park, Otway Circuit, Fitzgibbon for the warm up.
SATURDAY 11 JANUARY 2025 6:15 AM
Round Two is a 1 mile loop of the Brisbane Entertainment Centre carpark ring road. Meet at 5:20 AM at the Stanworth Rd parking for the warm up.
SATURDAY 18 JANUARY 2025 5:45 AM
Round Three, as is tradition, the series returns to the infamous Deagon Speedway for the finale, a 1 kilometre stretch of Racecourse Road, Deagon Queensland. Meet at 5:20 AM at the corner of Racecourse Road and Board Street, Deagon for the warm up.
Each athlete to cross the finish line receives points that correspond to their finishing place in their gender category. Lowest score wins. This year, scoring is ranked across both age category and gender category. Athletes who DNS/DNF a round are awarded the highest points for the round, plus one. Points are accumulated across the three rounds and final results for the series will be announced at the conclusion of Round Three.
Position | Name | Age Group | Age Group Position | Total Points | Round One | Round Two | Round Three |
---|---|---|---|---|---|---|---|
1 | Lisa Dineen | F 30-39 | 1 | 3 | 1 | 1 | 1 |
2 | Maree Morris | F 30-39 | 2 | 7 | 2 | 2 | 3 |
3 | Tamika Hassum | F 20-29 | 1 | 9 | 4 | 3 | 2 |
4 | Marina Geffrelot | F >40 | 1 | 14 | 3 | 5 | 6 |
5 | Amity Gross | F U20 | 1 | 15 | 6 | 5 | 4 |
5 | Rikki Gross | F 30-39 | 3 | 15 | 5 | 5 | 5 |
7 | Jess Mikitis | F 20-29 | 2 | 16 | 6 | 4 | 6 |
Position | Name | Age Group | Age Group Position | Total Points | Round One | Round Two | Round Three |
---|---|---|---|---|---|---|---|
1 | Taz Savage | M 30-39 | 1 | 6 | 2 | 2 | 2 |
2 | Jon Hansen | M >40 | 1 | 9 | 3 | 3 | 3 |
3 | Oscar Merlin | M U20 | 1 | 16 | 5 | 4 | 7 |
4 | Dan Storey | M >40 | 2 | 18 | 6 | 6 | 6 |
5 | Michael Cnops | M 30-39 | 2 | 25 | 23 | 1 | 1 |
6 | Michael McGowan | M 30-39 | 3 | 26 | 9 | 7 | 10 |
7 | Liam McCarthy | M 20-29 | 1 | 30 | 4 | 21 | 5 |
8 | Jassi Grewal | M 30-39 | 4 | 31 | 11 | 8 | 12 |
9 | Reuben Casey | M U20 | 2 | 32 | 8 | 13 | 11 |
10 | Ben Merlin | M >40 | 3 | 36 | 23 | 5 | 8 |
11 | Thomas Merlin | M U20 | 3 | 39 | 10 | 16 | 13 |
12 | Camden Casey | M 30-39 | 5 | 42 | 16 | 9 | 17 |
13 | Mitchell Collins | M 20-29 | 2 | 46 | 14 | 18 | 14 |
14 | Damien Clark | M 20-29 | 3 | 48 | 23 | 21 | 4 |
14 | Ewan McFadzen | M U20 | 4 | 48 | 1 | 21 | 26 |
16 | William Lacy | M 30-39 | 6 | 50 | 12 | 12 | 26 |
17 | Rian Crowther | M 30-39 | 7 | 53 | 23 | 21 | 9 |
17 | Charlie Coster | M 20-29 | 4 | 53 | 23 | 10 | 20 |
17 | Sascha Hilgers | M 30-39 | 7 | 53 | 13 | 14 | 26 |
20 | Mark Hilmer | M >40 | 4 | 54 | 18 | 17 | 19 |
20 | Shane Price | M >40 | 4 | 54 | 7 | 21 | 26 |
20 | Mat Scott | M >40 | 4 | 54 | 17 | 11 | 26 |
23 | Andrew Parr | M 30-39 | 9 | 58 | 23 | 19 | 16 |
24 | Ruben Ripper | M U20 | 5 | 59 | 23 | 21 | 15 |
24 | Joshua Merlin | M U20 | 5 | 59 | 21 | 20 | 18 |
26 | Carl Batty | M >40 | 7 | 62 | 15 | 21 | 26 |
27 | Rob Singleton | M 30-39 | 10 | 64 | 23 | 15 | 26 |
28 | Liam Dineen | M U20 | 7 | 65 | 23 | 21 | 21 |
28 | Hector Gross | M U20 | 7 | 65 | 22 | 21 | 22 |
30 | Paul Dodd | M >40 | 8 | 66 | 19 | 21 | 26 |
31 | Lincoln Dineen | M U20 | 9 | 67 | 23 | 21 | 23 |
31 | Benjamin Wells | M 30-39 | 11 | 67 | 20 | 21 | 26 |
33 | Ryan Dineen | M U20 | 10 | 68 | 23 | 21 | 24 |
34 | Aidan Dineen | M 30-39 | 12 | 69 | 23 | 21 | 25 |
35 | Jim Hutchison | M >40 | 9 | 70 | 23 | 21 | 26 |
35 | Adrian Royce | M >40 | 9 | 70 | 23 | 21 | 26 |
16 December 2023
Position | Name | Category | Gender Position | Age Group Position | Points |
---|---|---|---|---|---|
01 | Ewan McFadzen | M U20 | 1 | 1 | 1 |
02 | Taz Savage | M 30-39 | 2 | 1 | 2 |
03 | Jon Hansen | M >40 | 3 | 1 | 3 |
04 | Liam McCarthy | M 20-29 | 4 | 1 | 4 |
05 | Oscar Merlin | M U20 | 5 | 2 | 5 |
06 | Dan Storey | M >40 | 6 | 2 | 6 |
07 | Shane Price | M >40 | 7 | 3 | 7 |
08 | Reuben Casey | M U20 | 8 | 3 | 8 |
09 | Michael McGowan | M 30-39 | 9 | 2 | 9 |
10 | Thomas Merlin | M U20 | 10 | 4 | 10 |
11 | Jassi Grewal | M 30-39 | 11 | 3 | 11 |
12 | William Lacy | M 30-39 | 12 | 4 | 12 |
13 | Sascha Hilgers | M 30-39 | 13 | 5 | 13 |
14 | Mitchell Collins | M 20-29 | 14 | 2 | 14 |
15 | Carl Batty | M >40 | 15 | 4 | 15 |
16 | Camden Casey | M 30-39 | 16 | 6 | 16 |
17 | Mat Scott | M >40 | 17 | 5 | 17 |
18 | Mark Hilmer | M >40 | 18 | 6 | 18 |
19 | Paul Dodd | M >40 | 19 | 7 | 19 |
20 | Benjamin Wells | M 30-39 | 20 | 7 | 20 |
21 | Lisa Dineen | F 30-39 | 1 | 1 | 1 |
22 | Maree Morris | F 30-39 | 2 | 2 | 2 |
23 | Marina Geffrelot | F >40 | 3 | 1 | 3 |
24 | Tamika Hassum | F 20-29 | 4 | 1 | 4 |
25 | Joshua Merlin | M U20 | 21 | 5 | 21 |
26 | Hector Gross | M U20 | 22 | 6 | 22 |
27 | Rikki Gross | F 30-39 | 5 | 3 | 5 |
28 (DNS) | Michael Cnops | M 30-39 | - | - | 23 |
28 (DNS) | Damien Clark | M 20-29 | - | - | 23 |
28 (DNS) | Ben Merlin | M >40 | - | - | 23 |
28 (DNS) | Rian Crowther | M 30-39 | - | - | 23 |
28 (DNS) | Ruben Ripper | M U20 | - | - | 23 |
28 (DNS) | Andrew Parr | M 30-39 | - | - | 23 |
28 (DNS) | Charlie Coster | M 20-29 | - | - | 23 |
28 (DNS) | Liam Dineen | M U20 | - | - | 23 |
28 (DNS) | Lincoln Dineen | M U20 | - | - | 23 |
28 (DNS) | Ryan Dineen | M U20 | - | - | 23 |
28 (DNS) | Aidan Dineen | M 30-39 | - | - | 23 |
28 (DNS) | Amity Gross | F U20 | - | - | 6 |
28 (DNS) | Jess Mikitis | F 20-29 | - | - | 6 |
28 (DNS) | Rob Singleton | M 30-39 | - | - | 23 |
28 (DNS) | Jim Hutchison | M >40 | - | - | 23 |
28 (DNS) | Adrian Royce | M >40 | - | - | 23 |
6 January 2024
Position | Name | Category | Gender Position | Age Group Position | Points |
---|---|---|---|---|---|
01 | Michael Cnops | M 30-39 | 1 | 1 | 1 |
02 | Taz Savage | M 30-39 | 2 | 2 | 2 |
03 | Jon Hansen | M >40 | 3 | 1 | 3 |
04 | Oscar Merlin | M U20 | 4 | 1 | 4 |
05 | Ben Merlin | M >40 | 5 | 2 | 5 |
06 | Dan Storey | M >40 | 6 | 3 | 6 |
07 | Michael McGowan | M 30-39 | 7 | 3 | 7 |
08 | Jassi Grewal | M 30-39 | 8 | 4 | 8 |
09 | Camden Casey | M 30-39 | 9 | 5 | 9 |
10 | Charlie Coster | M 20-29 | 10 | 1 | 10 |
11 | Mat Scott | M >40 | 11 | 4 | 11 |
12 | William Lacy | M 30-39 | 12 | 6 | 12 |
13 | Reuben Casey | M U20 | 13 | 2 | 13 |
14 | Sascha Hilgers | M 30-39 | 14 | 7 | 14 |
15 | Rob Singleton | M 30-39 | 15 | 8 | 15 |
16 | Thomas Merlin | M U20 | 16 | 3 | 16 |
17 | Mark Hilmer | M >40 | 17 | 5 | 17 |
18 | Mitchell Collins | M 20-29 | 18 | 2 | 18 |
19 | Lisa Dineen | F 30-39 | 1 | 1 | 1 |
20 | Andrew Parr | M 30-39 | 19 | 9 | 19 |
21 | Maree Morris | F 30-39 | 2 | 2 | 2 |
22 | Tamika Hassum | F 20-29 | 3 | 1 | 3 |
23 | Jess Mikitis | F 20-29 | 4 | 2 | 4 |
24 | Joshua Merlin | M U20 | 20 | 4 | 20 |
25 (DNS) | Damien Clark | M 20-29 | - | - | 21 |
25 (DNS) | Liam McCarthy | M 20-29 | - | - | 21 |
25 (DNS) | Rian Crowther | M 30-39 | - | - | 21 |
25 (DNS) | Ruben Ripper | M U20 | - | - | 21 |
25 (DNS) | Liam Dineen | M U20 | - | - | 21 |
25 (DNS) | Hector Gross | M U20 | - | - | 21 |
25 (DNS) | Lincoln Dineen | M U20 | - | - | 21 |
25 (DNS) | Ryan Dineen | M U20 | - | - | 21 |
25 (DNS) | Aidan Dineen | M 30-39 | - | - | 21 |
25 (DNS) | Amity Gross | F U20 | - | - | 5 |
25 (DNS) | Rikki Gross | F 30-39 | - | - | 5 |
25 (DNS) | Marina Geffrelot | F >40 | - | - | 5 |
25 (DNS) | Ewan McFadzen | M U20 | - | - | 21 |
25 (DNS) | Shane Price | M >40 | - | - | 21 |
25 (DNS) | Carl Batty | M >40 | - | - | 21 |
25 (DNS) | Paul Dodd | M >40 | - | - | 21 |
25 (DNS) | Benjamin Wells | M 30-39 | - | - | 21 |
25 (DNS) | Jim Hutchison | M >40 | - | - | 21 |
25 (DNS) | Adrian Royce | M >40 | - | - | 21 |
20 January 2024
Position | Name | Category | Gender Position | Age Group Position | Points |
---|---|---|---|---|---|
01 | Michael Cnops | M 30-39 | 1 | 1 | 1 |
02 | Taz Savage | M 30-39 | 2 | 2 | 2 |
03 | Jon Hansen | M >40 | 3 | 1 | 3 |
04 | Damien Clark | M 20-29 | 4 | 1 | 4 |
05 | Liam McCarthy | M 20-29 | 5 | 2 | 5 |
06 | Dan Storey | M >40 | 6 | 2 | 6 |
07 | Oscar Merlin | M U20 | 7 | 1 | 7 |
08 | Ben Merlin | M >40 | 8 | 3 | 8 |
09 | Rian Crowther | M 30-39 | 9 | 3 | 9 |
10 | Michael McGowan | M 30-39 | 10 | 4 | 10 |
11 | Reuben Casey | M U20 | 11 | 2 | 11 |
12 | Jassi Grewal | M 30-39 | 12 | 5 | 12 |
13 | Thomas Merlin | M U20 | 13 | 3 | 13 |
14 | Mitchell Collins | M 20-29 | 14 | 3 | 14 |
15 | Lisa Dineen | F 30-39 | 1 | 1 | 1 |
16 | Tamika Hassum | F 20-29 | 2 | 1 | 2 |
17 | Ruben Ripper | M U20 | 15 | 4 | 15 |
18 | Andrew Parr | M 30-39 | 16 | 6 | 16 |
19 | Camden Casey | M 30-39 | 17 | 7 | 17 |
20 | Maree Morris | F 30-39 | 3 | 2 | 3 |
21 | Joshua Merlin | M U20 | 18 | 5 | 18 |
22 | Mark Hilmer | M >40 | 19 | 4 | 19 |
23 | Charlie Coster | M 20-29 | 20 | 4 | 20 |
24 | Liam Dineen | M U20 | 21 | 6 | 21 |
25 | Hector Gross | M U20 | 22 | 7 | 22 |
26 | Lincoln Dineen | M U20 | 23 | 8 | 23 |
27 | Ryan Dineen | M U20 | 24 | 9 | 24 |
28 | Aidan Dineen | M 30-39 | 25 | 8 | 25 |
29 | Amity Gross | F U20 | 4 | 1 | 4 |
30 | Rikki Gross | F 30-39 | 5 | 3 | 5 |
31 (DNS) | Marina Geffrelot | F >40 | - | - | 6 |
31 (DNS) | Jess Mikitis | F 20-29 | - | - | 6 |
31 (DNS) | Ewan McFadzen | M U20 | - | - | 26 |
31 (DNS) | William Lacy | M 30-39 | - | - | 26 |
31 (DNS) | Sascha Hilgers | M 30-39 | - | - | 26 |
31 (DNS) | Shane Price | M >40 | - | - | 26 |
31 (DNS) | Mat Scott | M >40 | - | - | 26 |
31 (DNS) | Carl Batty | M >40 | - | - | 26 |
31 (DNS) | Rob Singleton | M 30-39 | - | - | 26 |
31 (DNS) | Paul Dodd | M >40 | - | - | 26 |
31 (DNS) | Benjamin Wells | M 30-39 | - | - | 26 |
31 (DNS) | Jim Hutchison | M >40 | - | - | 26 |
31 (DNS) | Adrian Royce | M >40 | - | - | 26 |